Campus-Downtown
| 411 W. Wilson St. | Bedrooms: | 1 | A/C | No | Laundry | Basement |
![]() | Rent: | $640 | Heat | Included | Pets | No |
| Sec. Dep.: | 640 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Yes | |
| Available: | 8-01-12 | Electric | Not Included | Parking: | Yes, $120 per month, or on-street is also available. | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 402 Grand Ave. | Bedrooms: | 2 | A/C | No | Laundry | In Basement |
![]() | Rent: | $980 | Heat | Included | Pets | No |
| Sec. Dep.: | 980 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Basement | |
| Available: | 8/15/2012 | Electric | Not Included | Parking: | No, On-street parking only. | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 632 W. Wilson | Bedrooms: | 2 | A/C | No | Laundry | Basement |
![]() | Rent: | $1000 | Heat | Included | Pets | Yes |
| Sec. Dep.: | 1000 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Basement | |
| Available: | 8/15/2012 | Electric | Not Included | Parking: | Yes, Driveway | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 527 Conklin Place | Bedrooms: | 3 | A/C | Yes | Laundry | Basement |
![]() | Rent: | $1700 | Heat | Included | Pets | No |
| Sec. Dep.: | 1700 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 2 | Water | Included | Storage: | Basement | |
| Available: | 8-15-12 | Electric | Included | Parking: | Yes, Lot style parking for a Fee | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 737 E. Johnson Street | Bedrooms: | 3 | A/C | No | Laundry | Basement |
| Rent: | $1100 | Heat | Included | Pets | No | |
| Sec. Dep.: | 1100 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Yes | |
| Available: | 8-15-12 | Electric | Not Included | Parking: | Yes | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 127 E. Johnson St. | Bedrooms: | 4 | A/C | No | Laundry | In Basement |
![]() | Rent: | $1600 | Heat | Included | Pets | Yes |
| Sec. Dep.: | 1600 | Gas | Included | Accessible | No | |
| Bathrooms: | 2 | Water | Included | Storage: | Basement | |
| Available: | 8-15-12 | Electric | Included | Parking: | Yes, Driveway | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 221 Langdon St. | Bedrooms: | 4 | A/C | Yes | Laundry | On each floor |
![]() | Rent: | $1500 | Heat | Not Included | Pets | No |
| Sec. Dep.: | 1500 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 2 | Water | Included | Storage: | Not Available | |
| Available: | 2-01-12 | Electric | Not Included | Parking: | No | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 221 Langdon St. | Bedrooms: | 5 | A/C | Yes | Laundry | Coin-op on each floor |
![]() | Rent: | $3000 | Heat | Not Included | Pets | No |
| Sec. Dep.: | 3000 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 3 | Water | Included | Storage: | Not Available | |
| Available: | 8-15-12 | Electric | Not Included | Parking: | No, On-street parking only. | |
| Property Description: Loft Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 221 Langdon St. | Bedrooms: | 5 | A/C | Yes | Laundry | On each floor |
![]() | Rent: | $2500 | Heat | Not Included | Pets | No |
| Sec. Dep.: | 2500 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 3 | Water | Included | Storage: | Not Available | |
| Available: | 8-15-12 | Electric | Not Included | Parking: | No | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||





















