Faircrest Property Management
Rental Application
Please use the above link to download our rental application.
Campus & Downtown apartment showings are scheduled weekdays between 11am and 3pm for the convenience of our current residents.
Campus-Downtown
413 W. Wilson St. | Bedrooms: | 1 | A/C | No | Laundry | Basement |
![]() | Rent: | $890 | Heat | Included | Pets | Yes |
Sec. Dep.: | 890 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Yes | |
Available: | 8-01 | Electric | Not Included | Parking: | No, On-street parking only. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
127 E. Johnson St. | Bedrooms: | 3 | A/C | No | Laundry | Basement |
![]() | Rent: | $1950 | Heat | Included | Pets | No |
Sec. Dep.: | 1950 | Gas | Included | Accessible | No | |
Bathrooms: | 2 | Water | Included | Storage: | Basement | |
Available: | 8-15 | Electric | Not Included | Parking: | Yes, Driveway parking included. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
127 E. Johnson St. | Bedrooms: | 3 with Den | A/C | No | Laundry | Basement |
![]() | Rent: | $1950 | Heat | Included | Pets | No |
Sec. Dep.: | 1950 | Gas | Included | Accessible | No | |
Bathrooms: | 2 | Water | Included | Storage: | Not Available. | |
Available: | 8-15 | Electric | Not Included | Parking: | Yes, Driveway | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
East
301 N. 5th Street | Bedrooms: | 2 | A/C | No | Laundry | Basement |
Rent: | $1650 | Heat | Included | Pets | No | |
Sec. Dep.: | 1650 | Gas | Not Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Basement | |
Available: | 3-01 | Electric | Not Included | Parking: | No, Street Parking | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
South
3002 Ashford Lane | Bedrooms: | 2 | A/C | Yes | Laundry | Basement |
![]() | Rent: | $1295 | Heat | Included | Pets | No |
Sec. Dep.: | 1295 | Gas | Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Basement Storage Available | |
Available: | Now | Electric | Not Included | Parking: | Yes, Lot Style Parking | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
Fitchburg
3011 Purdy Station Rd. | Bedrooms: | 2 | A/C | Yes | Laundry | On-site |
![]() | Rent: | $1295 | Heat | Included | Pets | No |
Sec. Dep.: | 1295 | Gas | Included | Accessible | No | |
Bathrooms: | 1 | Water | Included | Storage: | Yes | |
Available: | Now | Electric | Not Included | Parking: | Yes, Lot style parking. | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |
McFarland
4810 Farwell St. | Bedrooms: | 2 | A/C | Yes | Laundry | Basement |
![]() | Rent: | $1100 | Heat | Included | Pets | No |
Sec. Dep.: | 1100 | Gas | Included | Accessible | Yes | |
Bathrooms: | 1 | Water | Included | Storage: | Coin-Op in Basement | |
Available: | Now | Electric | Not Included | Parking: | Yes, Lot | |
Property Description: Apartment | ||||||
For more info call: (608) 240-8840 |