Campus-Downtown
| 413 W. Wilson St. | Bedrooms: | Efficiency | A/C | No | Laundry | Basement |
![]() | Rent: | $400 | Heat | Included | Pets | No |
| Sec. Dep.: | 400 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Yes | |
| Available: | 8-01-11 | Electric | Not Included | Parking: | Yes, Off-street parking for a fee. | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 1013 Colby St. | Bedrooms: | 1 | A/C | No | Laundry | Basement |
![]() | Rent: | $610 | Heat | Included | Pets | No |
| Sec. Dep.: | 610 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Basement | |
| Available: | 8-01-12 | Electric | Not Included | Parking: | Yes, Driveway | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 632 W. Wilson | Bedrooms: | 1 | A/C | No | Laundry | Basement |
![]() | Rent: | $700 | Heat | Included | Pets | No |
| Sec. Dep.: | 700 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Basement | |
| Available: | 8/15/2012 | Electric | Not Included | Parking: | Yes, Driveway | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 411 W. Wilson St. | Bedrooms: | 1 | A/C | No | Laundry | Basement |
![]() | Rent: | $640 | Heat | Included | Pets | No |
| Sec. Dep.: | 640 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Yes | |
| Available: | 8-01-12 | Electric | Not Included | Parking: | Yes, $120 per month, or on-street is also available. | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 413 W. Wilson St. | Bedrooms: | 1 | A/C | No | Laundry | Basement |
![]() | Rent: | $640 | Heat | Included | Pets | No |
| Sec. Dep.: | 640 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Yes | |
| Available: | 8-01-12 | Electric | Not Included | Parking: | Yes, Off-street parking for a fee. | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 632 W. Wilson | Bedrooms: | 2 | A/C | No | Laundry | Basement |
![]() | Rent: | $1000 | Heat | Included | Pets | Yes |
| Sec. Dep.: | 1000 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Basement | |
| Available: | 8/15/2012 | Electric | Not Included | Parking: | Yes, Driveway | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 402 Grand Ave. | Bedrooms: | 2 | A/C | No | Laundry | In Basement |
![]() | Rent: | $980 | Heat | Included | Pets | No |
| Sec. Dep.: | 980 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Basement | |
| Available: | 8/15/2012 | Electric | Not Included | Parking: | No, On-street parking only. | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 620 S. Park St. | Bedrooms: | 2 | A/C | No | Laundry | No laundry on-site |
| Rent: | $620 | Heat | Included | Pets | No | |
| Sec. Dep.: | 620 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Not Available | |
| Available: | 8-15-12 | Electric | Not Included | Parking: | No | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 620 S. Park St. | Bedrooms: | 2 | A/C | No | Laundry | No laundry on-site |
| Rent: | $620 | Heat | Included | Pets | No | |
| Sec. Dep.: | 620 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Not Available | |
| Available: | 9-01-12 | Electric | Not Included | Parking: | No, On Street Parking Only | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 503 E. Gorham St. | Bedrooms: | 3 | A/C | No | Laundry | Basement |
![]() | Rent: | $985 | Heat | Included | Pets | Yes |
| Sec. Dep.: | 985 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Not Available | |
| Available: | 8/15/2012 | Electric | Not Included | Parking: | No, On-Street parking only. | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 527 Conklin Place | Bedrooms: | 3 | A/C | Yes | Laundry | Basement |
![]() | Rent: | $1700 | Heat | Included | Pets | No |
| Sec. Dep.: | 1700 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 2 | Water | Included | Storage: | Basement | |
| Available: | 8-15-12 | Electric | Included | Parking: | Yes, Lot style parking for a Fee | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 737 E. Johnson Street | Bedrooms: | 3 | A/C | No | Laundry | Basement |
| Rent: | $1100 | Heat | Included | Pets | No | |
| Sec. Dep.: | 1100 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Yes | |
| Available: | 8-15-12 | Electric | Not Included | Parking: | Yes | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 127 E. Johnson St. | Bedrooms: | 4 | A/C | No | Laundry | In Basement |
![]() | Rent: | $1600 | Heat | Included | Pets | Yes |
| Sec. Dep.: | 1600 | Gas | Included | Accessible | No | |
| Bathrooms: | 2 | Water | Included | Storage: | Basement | |
| Available: | 8-15-12 | Electric | Included | Parking: | Yes, Driveway | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 221 Langdon St. | Bedrooms: | 4 | A/C | Yes | Laundry | On each floor |
![]() | Rent: | $1500 | Heat | Not Included | Pets | No |
| Sec. Dep.: | 1500 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 2 | Water | Included | Storage: | Not Available | |
| Available: | 2-01-12 | Electric | Not Included | Parking: | No | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 321 N. Frances St. | Bedrooms: | 5 | A/C | Yes | Laundry | In-Unit |
![]() | Rent: | $3300 | Heat | Not Included | Pets | No |
| Sec. Dep.: | 3300 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 2 | Water | Not Included | Storage: | Not Available | |
| Available: | 8/15/2012 | Electric | Not Included | Parking: | No | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 221 Langdon St. | Bedrooms: | 5 | A/C | Yes | Laundry | Coin-op on each floor |
![]() | Rent: | $3000 | Heat | Not Included | Pets | No |
| Sec. Dep.: | 3000 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 3 | Water | Included | Storage: | Not Available | |
| Available: | 8-15-12 | Electric | Not Included | Parking: | No, On-street parking only. | |
| Property Description: Loft Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 221 Langdon St. | Bedrooms: | 5 | A/C | Yes | Laundry | On each floor |
![]() | Rent: | $2500 | Heat | Not Included | Pets | No |
| Sec. Dep.: | 2500 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 3 | Water | Included | Storage: | Not Available | |
| Available: | 8-15-12 | Electric | Not Included | Parking: | No | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
North
| 2802 Dryden Drive | Bedrooms: | 1 | A/C | Yes | Laundry | In-Unit |
![]() | Rent: | $825 | Heat | Included | Pets | Yes |
| Sec. Dep.: | 825 | Gas | Included | Accessible | Yes | |
| Bathrooms: | 1 | Water | Included | Storage: | Basement | |
| Available: | 4-01-12 | Electric | Not Included | Parking: | Yes, Underground Parking | |
| Property Description: Ranch Style Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
East
| 4336 Nakoosa Trail | Bedrooms: | 2 | A/C | Yes | Laundry | Basement |
| Rent: | $610 | Heat | Not Included | Pets | Yes | |
| Sec. Dep.: | 610 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Available | |
| Available: | 1-01-12 | Electric | Not Included | Parking: | Yes, Lot Style Parking | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
| 2293 S. Thompson Dr. | Bedrooms: | 3 | A/C | Yes | Laundry | In-Unit |
![]() | Rent: | $890 | Heat | Not Included | Pets | Yes |
| Sec. Dep.: | 890 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 2 | Water | Included | Storage: | Not Available | |
| Available: | 2-01-12 | Electric | Not Included | Parking: | Yes, Garage | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
Fitchburg
| 3011 Purdy Station Road | Bedrooms: | 3 | A/C | Yes | Laundry | Basement |
| Rent: | $820 | Heat | Included | Pets | No | |
| Sec. Dep.: | 820 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 2 | Water | Included | Storage: | ||
| Available: | Now | Electric | Not Included | Parking: | Yes, Lot Parking | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||
McFarland
| 4812 Farwell St. | Bedrooms: | 2 | A/C | Yes | Laundry | Basement |
![]() | Rent: | $655 | Heat | Included | Pets | No |
| Sec. Dep.: | 655 | Gas | Not Included | Accessible | No | |
| Bathrooms: | 1 | Water | Included | Storage: | Basement | |
| Available: | Now | Electric | Not Included | Parking: | Yes, Lot | |
| Property Description: Apartment | ||||||
| For more info call: (608) 240-8840 | ||||||






























